2024 Rates

2024 Employee Contributions

Your biweekly cost of medical and prescription coverage for yourself and your covered dependents is determined by salary
level, while dental and vision premium deductions are the same for everyone. Salary levels are grouped into tiers. Employees who earn the least, pay the lowest premiums.

Your tier is determined by your salary on January 1, 2024.

Our goal is to ensure that the plans remain affordable to all employees. Johns Hopkins continues to pay most of the cost of your medical and dental coverage, and all the cost of your short-term disability and basic life insurance.

Union Represented Employees

Medical — Full-time

Johns Hopkins EPO Johns Hopkins PPO Johns Hopkins DPC
Full Time Rates
by Salary
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Employee $53.66 $59.62 $65.58 $56.28 $62.54 $68.79 $56.28 $62.54 $68.79
Employee + Child(ren) $96.59 $107.32 $118.05 $101.31 $112.56 $123.82 $101.31 $112.56 $123.82
Employee + Spouse $107.32 $119.24 $131.17 $112.56 $125.07 $137.58 $112.56 $125.07 $137.58
Family $160.98 $178.87 $196.75 $168.85 $187.61 $206.37 $168.85 $187.61 $206.37

Medical — Part-time

Johns Hopkins EPO Johns Hopkins PPO Johns Hopkins DPC
Part Time Rates Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Employee $298.11 $298.11 $298.11 $312.68 $312.68 $312.68 $312.68 $312.68 $312.68
Employee + Child(ren) $536.60 $536.60 $536.60 $562.81 $562.81 $562.81 $562.81 $562.81 $562.81
Employee + Spouse $596.22 $596.22 $596.22 $625.36 $625.36 $625.36 $625.36 $625.36 $625.36
Family $894.34 $894.34 $894.34 $938.04 $938.04 $938.04 $938.04 $938.04 $938.04

Dental

Comprehensive High
Full Time Part Time Full Time Part Time
Employee $2.52 $10.08 $4.17 $16.69
Employee + Child(ren) $5.04 $20.14 $8.39 $33.57
Employee + Spouse $6.92 $27.69 $11.54 $46.16
Family $7.56 $30.22 $12.59 $50.37

Vision

Full Time Part Time
Employee $0.87 $3.46
Employee + Child(ren) $1.56 $6.23
Employee + Spouse $1.73 $6.92
Family $2.60 $10.38

Non-Represented Employees

Medical — Full-time

Johns Hopkins EPO Johns Hopkins PPO Johns Hopkins DPC
Full Time Rates
by Salary
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Employee $55.13 $61.26 $62.79 $57.82 $64.25 $65.86 $57.82 $64.25 $65.86
Employee + Child(ren) $99.23 $110.26 $113.02 $104.08 $115.64 $118.53 $104.08 $115.64 $118.53
Employee + Spouse $110.26 $122.53 $125.59 $115.65 $128.50 $131.71 $115.65 $128.50 $131.71
Family $165.39 $183.78 $188.38 $173.47 $192.75 $197.57 $173.47 $192.75 $197.57

Medical — Part-time

Johns Hopkins EPO Johns Hopkins PPO Johns Hopkins DPC
Part Time Rates Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Employee $149.06 $149.06 $149.06 $156.34 $156.34 $156.34 $156.34 $156.34 $156.34
Employee + Child(ren) $268.30 $268.30 $268.30 $281.41 $281.41 $281.41 $281.41 $281.41 $281.41
Employee + Spouse $298.11 $298.11 $298.11 $312.68 $312.68 $312.68 $312.68 $312.68 $312.68
Family $447.17 $447.17 $447.17 $469.02 $469.02 $469.02 $469.02 $469.02 $469.02

Dental

Comprehensive High
Full Time Part Time Full Time Part Time
Employee $3.73 $8.37 $6.18 $13.85
Employee + Child(ren) $7.45 $16.72 $12.42 $27.86
Employee + Spouse $10.25 $22.98 $17.08 $38.31
Family $11.18 $25.08 $18.64 $41.81

Vision

Full Time Part Time
Employee $1.97 $2.87
Employee + Child(ren) $3.55 $5.17
Employee + Spouse $3.94 $5.74
Family $5.92 $8.62